57. Happy Days Are Here Again - Ben Selvin / Benny Meroff / Leo Reisman
Music |
Songs |
Song Years |
Song Artists |
Song Titles |
Song Charts |
Albums |
Anthology Years |
Album Artists |
Album Charts |
Site Index |
Songs from the Year 1930 |
Other Years: | 1900s | 1910s | 1920s | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
This folio lists the summit songs of 1930 in the source charts. The way that the diverse charts are combined to achieve this final list is described on the in the site generation page.
Betwixt 1920 and 1940 at that place are few available charts (at least that we can discover). These results should be treated with some caution since, with few exceptions, they are based on fairly subjective charts and biased towards the Us.
The summit ten song artists of 1930 were: | ||||
ane:Ben Selvin | 3:Harry Richman | 5:Ruth Etting | 7:Paul Whiteman | 9:Leo Reisman |
2:Guy Lombardo | 4:Rudy Vallee & his Connecticut Yankees | 6:Ted Lewis & his Orchestra | eight:Louis Armstrong | x:Duke Ellington |
# | Artist | Song Title | Year | Chart Entries |
1 | Harry Richman | Puttin' on the Ritz | 1930 | United states Billboard ane - 1930 (8 weeks), Grammy Hall of Fame in 2005 (1930), Library of Congress artifact added 2022 (1929), US invalid BB 2 of 1930, POP two of 1930, Music Imprint seven of 1930s, Brazil 21 of 1930, nuTsie 37 of 1930s, RIAA 117, Acclaimed 1213 (1930) |
2 | Ben Selvin | Happy Days Are Here Again | 1930 | US Billboard 1 - 1930 (vii weeks), United states of america invalid BB 1 of 1930, Grammy Hall of Fame in 2007 (1930), POP 1 of 1930, Brazil 27 of 1930, RIAA 47, nuTsie 57 of 1930s, RYM 110 of 1930 |
3 | Ruth Etting | 10 Cents a Trip the light fantastic | 1930 | Grammy Hall of Fame in 1999 (1930), Library of Congress artifact added 2011 (1930), U.s. Billboard 5 - 1930 (11 weeks), The states invalid BB 5 of 1930, POP five of 1930, Brazil 84 of 1931, RYM 28 of 1930 |
4 | Don Azpiazu & his Havana Casino Orchestra | The Peanut Vendor | 1930 | US Billboard i - November 1930 (28 weeks), Latin Grammy Hall of Fame in 2001 (1930), Library of Congress artifact added 2005 (1930), Brazil 8 of 1931, nuTsie 77 of 1930s |
v | Paul Whiteman | Trunk & Soul | 1930 | US Billboard ane - 1930 (xv weeks), Jazz Standard ane, United states of america invalid BB 7 of 1930, Popular 7 of 1930, Brazil 60 of 1931, RYM 24 of 1930 |
6 | Knuckles Ellington | Three Lilliputian Words | 1930 | US Billboard i - 1930 (13 weeks), Usa invalid BB half-dozen of 1930, POP six of 1930, Brazil 11 of 1931, Europe 60 of the 1930s (1930), RYM 15 of 1930 |
vii | Rudy Vallee & his Connecticut Yankees | Stein Song (University of Maine) | 1930 | The states Billboard one - 1930 (21 weeks), United states invalid BB 8 of 1930, Popular 8 of 1930, Brazil 23 of 1930, nuTsie 31 of 1930s, RYM 108 of 1930 |
eight | Mississippi Sheiks | Sitting on Top of the World | 1930 | Grammy Hall of Fame in 2008 (1930), Library of Congress artifact added 2022 (1930), nuTsie 88 of 1930s, RYM eleven of 1930 |
9 | Roy Ingraham | Dirge of the Jungle | 1930 | United states of america Billboard 1 - Dec 1929 (8 weeks), U.s. invalid BB xi of 1930, Popular 12 of 1930, Brazil 69 of 1930 |
10 | Ted Lewis & his Orchestra | On the Sunny Side of the Street | 1930 | US Billboard 2 - 1930 (7 weeks), Usa invalid BB 3 of 1930, Popular 3 of 1930, Brazil 48 of 1931 |
xi | Nat Shilkret | Dancing With Tears in My Optics | 1930 | The states Billboard one - 1930 (11 weeks), Us invalid BB 14 of 1930, Popular 18 of 1930, Brazil 23 of 1931 |
12 | Fred Waring & the Pennsylvanians | Little White Lies | 1930 | The states Billboard 1 - 1930 (12 weeks), The states invalid BB 12 of 1930, Popular 14 of 1930, Brazil 65 of 1931 |
13 | Guy Lombardo | Yous're Driving Me Crazy! (What Did I Do?) | 1930 | Us Billboard 1 - 1930 (12 weeks), US invalid BB 15 of 1930, Popular xx of 1930, Brazil 38 of 1932 |
14 | Benny Meroff & his Orchestra | Happy Days Are Hither Again | 1930 | The states Billboard 1 - 1930 (half dozen weeks), POP 1 of 1930 |
15 | Jimmie Rodgers | Blue Yodel No.ix (Standin' on the Corner) | 1930 | Grammy Hall of Fame in 2007 (1930), nuTsie 66 of 1930s, Acclaimed 1737 (1930), RYM xi of 1931, one of the Stone and Roll Hall of Fame 500 |
16 | Hilo Hawaiian Orchestra | When It'due south Springtime in The Rockies | 1930 | US Billboard 1 - 1930 (nineteen weeks), United states invalid BB 10 of 1930, Popular 10 of 1930 |
17 | McKinney's Cotton Pickers | If I Could Be With Y'all One Hour Tonight | 1930 | US Billboard 1 - 1930 (12 weeks), U.s.a. invalid BB 13 of 1930, POP xvi of 1930 |
18 | Ben Selvin | When It'due south Springtime in The Rockies | 1930 | Us Billboard 1 - 1930 (eleven weeks), POP 10 of 1930 |
xix | Cannon's Jug Stompers | Walk Right In | 1930 | Grammy Hall of Fame in 2007 (1930), nuTsie 62 of 1920s |
20 | Leo Reisman | What Is This Thing Called Love? | 1930 | US Billboard 5 - 1930 (nine weeks), US invalid BB ix of 1930, POP ix of 1930 |
21 | Son House | My Blackness Mama | 1930 | Grammy Hall of Fame in 2013 (1930), RYM 20 of 1930 |
22 | Al Jolson | Let Me Sing & I'k Happy | 1930 | U.s.a. Billboard ii - 1930 (10 weeks), Brazil 74 of 1931 |
23 | Rudy Vallee & his Connecticut Yankees | Betty Coed | 1930 | US Billboard 4 - 1930 (seven weeks), Popular eleven of 1930, RYM 109 of 1930 |
24 | Canario & Su Grupo | Lamento Borincano | 1930 | Library of Congress artifact added 2022 (1930) |
25 | Hoagy Carmichael | Georgia On My Heed | 1930 | Grammy Hall of Fame in 2022 (1930) |
26 | Mary Lou Williams | Nightlife | 1930 | Library of Congress artifact added 2008 (1930) |
27 | Ted Weems | The Man from the S | 1930 | United states of america Billboard 1 - 1930 (7 weeks) |
28 | Van Phillips | I'chiliad in The Market For You | 1930 | Peel list 1 of 1930 |
29 | Carmen Miranda | Pra Voce Gostar De Mim (Tahi) | 1930 | Brazil ane of 1930 |
30 | Duke Ellington | Ring Dem Bells | 1930 | U.s.a. Billboard 17 - 1930 (ane calendar week), Scrobulate 55 of swing, RYM 15 of 1930, Vocal of 1930 |
31 | Nat Shilkret | Get Happy | 1930 | Pop four of 1930, US Billboard vi - 1930 (seven weeks) |
32 | Louis Armstrong | Memories Of Y'all | 1930 | The states Billboard 18 - 1930 (one week), Brazil 42 of 1931, RYM 45 of 1930 |
33 | Fred Astaire | Puttin' on the Ritz | 1930 | Peel list 2 of 1930, RYM ane of 1930 |
34 | Ted Weems | My Babe Simply Cares For Me | 1930 | US Billboard 4 - 1930 (7 weeks), Popular 15 of 1930 |
35 | Louis Armstrong | On the Sunny Side of the Street | 1930 | Jazz Standard 55, Scrobulate 93 of swing, Song of 1934 |
36 | Al Jolson | To My Mammy | 1930 | US Billboard 7 - 1930 (7 weeks), POP 17 of 1930 |
37 | Leo Reisman | Time On My Hands | 1930 | US Billboard 6 - 1931 (4 weeks), Jazz Standard 156 |
38 | Jack Hylton & his Orchestra | Dancing On the Ceiling | 1930 | US Billboard 10 - 1932 (4 weeks), Jazz Standard 671 |
39 | Maurice Chevalier | My Ideal | 1930 | Us Billboard 12 - 1931 (four weeks), Jazz Standard 379 |
40 | Cab Calloway & his Cotton Society Orchestra | St Louis Dejection | 1930 | US Billboard 16 - 1930 (ii weeks), Scrobulate 88 of swing |
41 | Regent Guild Orchestra | Dancing With Tears in My Eyes | 1930 | US Billboard two - 1930 (6 weeks) |
42 | Red Nichols | Embraceble You | 1930 | US Billboard 2 - Nov 1930 (9 weeks) |
43 | Paul Whiteman | It Happened in Monterey | 1930 | US Billboard 2 - 1930 (9 weeks) |
44 | Earl Burtnett & his Los Angeles Biltmore Hotel Orchestra | So Beats My Heart for Yous | 1930 | US Billboard 2 - 1930 (ix weeks) |
45 | Paul Whiteman | Nobody'south Sweetheart | 1930 | US Billboard 2 - 1930 (8 weeks) |
46 | Ted Lewis & his Orchestra | Three O'Clock in The Morning | 1930 | US Billboard 2 - 1930 (8 weeks) |
47 | Paul Whiteman | Old New England Moon | 1930 | US Billboard two - 1930 (8 weeks) |
48 | Isham Jones | What'due south the Use | 1930 | United states Billboard ii - 1930 (7 weeks) |
49 | Guy Lombardo | Confessin' (That I Love You) | 1930 | US Billboard 2 - 1930 (6 weeks) |
50 | Almirante & O Bando de Tangaras | Na Pavuna | 1930 | Brazil 2 of 1930 |
51 | Nat Shilkret | Chant of the Jungle | 1930 | US Billboard 3 - 1930 (6 weeks) |
52 | Ted Wallace & his Campus Boys | Little White Lies | 1930 | US Billboard 3 - 1930 (6 weeks) |
53 | Guy Lombardo | Swingin' in a Hammock | 1930 | The states Billboard 3 - 1930 (7 weeks) |
54 | Guy Lombardo | Have a Little Faith in Me | 1930 | Usa Billboard three - 1930 (4 weeks) |
55 | Rudy Vallee & his Connecticut Yankees | A Trivial Kiss Each Morning (A Picayune Kiss Each Nighttime) | 1930 | United states Billboard three - 1930 (7 weeks) |
56 | Bing Crosby | You Brought a New Kind of Beloved to Me | 1930 | US Billboard three - 1930 (8 weeks) |
57 | Fred Waring & the Pennsylvanians | So Beats My Heart for You lot | 1930 | US Billboard 3 - 1930 (half-dozen weeks) |
58 | Jacques Renard & his Orchestra | Three Trivial Words | 1930 | Us Billboard three - 1930 (6 weeks) |
59 | Arden-Ohman Orchestra | Should I | 1930 | U.s.a. Billboard 3 - 1930 (11 weeks) |
sixty | Leo Reisman | Happy Days Are Here Again | 1930 | United states Billboard three - 1930 (9 weeks) |
61 | Libby Holman | Body & Soul | 1930 | Us Billboard iii - 1930 (vii weeks) |
62 | Fred Waring & the Pennsylvanians | Cryin' for the Carolines | 1930 | United states of america Billboard iii - 1930 (6 weeks) |
63 | Ted Lewis & his Orchestra | The Lonesome Route | 1930 | U.s. Billboard 3 - 1930 (vii weeks) |
64 | Rudy Vallee & his Connecticut Yankees | If I Had a Daughter Like You lot | 1930 | Usa Billboard iii - 1930 (ten weeks) |
65 | Bert Lown Orchestra | I am Yours | 1930 | US Billboard 3 - 1930 (7 weeks) |
66 | Rudy Vallee & his Connecticut Yankees | You're Driving Me Crazy! (What Did I Do?) | 1930 | United states of america Billboard 3 - Dec 1930 (9 weeks) |
67 | Gus Arnheim & his Orchestra | Go Home & Tell Your Female parent | 1930 | United states Billboard iii - 1930 (7 weeks) |
68 | Francisco Alves | Dor de Recordar | 1930 | Brazil iii of 1930 |
69 | Jack Payne & his Orchestra | My Babe Just Cares For Me | 1930 | Peel listing iii of 1930 |
seventy | Louis Armstrong | If I Could Be With Yous 1 60 minutes Tonight | 1930 | US Billboard 13 - 1930 (2 weeks), RYM 7 of 1930 |
71 | Big Pecker Broonzy | Somebody's Been Using That Affair | 1930 | Pop 13 of 1930, RYM 27 of 1930 |
72 | Isham Jones | Trees | 1930 | Us Billboard 13 - 1930 (iv weeks), RYM 47 of 1930 |
73 | The Carter Family | Worried Human being Blues | 1930 | US Billboard fourteen - 1930 (3 weeks), RYM 4 of 1930 |
74 | Louis Armstrong | After You lot've Gone | 1930 | US Billboard 15 - 1932 (two weeks), RYM xiv of 1930 |
75 | Son House | Preachin' Dejection | 1930 | POP nineteen of 1930, RYM 9 of 1930 |
76 | Jimmie Rodgers | Anniversary Blue Yodel | 1930 | US Billboard 19 - 1930 (1 week), RYM 68 of 1930 |
77 | Guy Lombardo | A Cottage for Sale | 1930 | US Billboard four - 1930 (x weeks) |
78 | Rudy Vallee & his Connecticut Yankees | Confessin' (That I Love You) | 1930 | U.s. Billboard four - 1930 (5 weeks) |
79 | Colonial Club Orchestra | Stein Song (University of Maine) | 1930 | Usa Billboard four - 1930 (5 weeks) |
80 | Guy Lombardo | Singing a Vocal to the Stars | 1930 | US Billboard 4 - 1930 (7 weeks) |
81 | Bob Haring & his Orchestra | Betty Coed | 1930 | Us Billboard four - 1930 (10 weeks) |
82 | Wayne King | The Waltz You Saved For Me | 1930 | US Billboard iv - Dec 1930 (15 weeks) |
83 | Ted Lewis & his Orchestra | Xanthous Canis familiaris Blues | 1930 | U.s. Billboard 4 - 1930 (5 weeks) |
84 | Harry Richman | In that location'due south Danger in Your Optics, Cherie | 1930 | US Billboard 4 - 1930 (viii weeks) |
85 | Bing Crosby | It Must Be Truthful | 1930 | U.s. Billboard 4 - 1930 (half dozen weeks) |
86 | Earl Burtnett & his Los Angeles Biltmore Hotel Orchestra | Piddling White Lies | 1930 | U.s. Billboard 4 - 1930 (5 weeks) |
87 | Ted Lewis & his Orchestra | Yous've Got That Thing | 1930 | The states Billboard 4 - 1930 (5 weeks) |
88 | Leslie Sarony | Bunkey-Doodle-I-Doh | 1930 | Peel list four of 1930 |
89 | Francisco Alves | Da Nele | 1930 | Brazil 4 of 1930 |
90 | Louis Armstrong | I Can't Believe That You're In Love With Me | 1930 | Jazz Standard 166, Song of 1930 |
91 | Louis Armstrong | Them There Optics | 1930 | Jazz Standard 264, RYM 36 of 1931 |
92 | George Olsen | Beyond The Blueish Horizon | 1930 | US Billboard 5 - 1930 (half dozen weeks) |
93 | Guy Lombardo | I Nonetheless Get a Thrill (Thinking of You) | 1930 | U.s.a. Billboard 5 - 1930 (four weeks) |
94 | Tom Gerun & his Orchestra | If I Could Be with Yous | 1930 | Usa Billboard 5 - 1930 (iv weeks) |
95 | Ray Miller & his Orchestra | When It's Springtime in The Rockies | 1930 | US Billboard v - 1930 (7 weeks) |
96 | Ben Selvin | Dancing With Tears in My Optics | 1930 | U.s.a. Billboard 5 - 1930 (10 weeks) |
97 | Regent Club Orchestra | It Happened in Monterey | 1930 | Usa Billboard 5 - 1930 (v weeks) |
98 | Guy Lombardo | Under a Texas Moon | 1930 | Us Billboard five - 1930 (10 weeks) |
99 | Bert Lown Orchestra | Farewell Goodbye Blues | 1930 | US Billboard 5 - 1930 (7 weeks) |
100 | Francisco Alves & Mario Reis | Deixa Essa Mulher Chorar | 1930 | Brazil 5 of 1930 |
Previous Comments (newest first)
28 May 2017
#2 - Harry Richman - Puttin' On the Ritz
This was selected for Library of Congress (National Recording Registry) in2016. In that location are as well (10) other Singles & (10) Albums from 2022 that need to be updated.
We've grabbed the entries from 2016, but may accept confused some albums and singles, If we take please tell us.
Thanks
iii Nov 2016
i never heard these songs befor
28 Jan 2016
Expanded Lists
I know you accept been asked this before but ... Isn't there any manner you lot wouldconsider expanding your Yearly Lists of Songs? For case 1920 - 1939 from l or sixty to lxxx. From 1940 - 1949 from 80 to 100. It seems like a lot of of import recordings from Europe, UK & Brazil have dropped off these lists over the last few months. I know you take those expanded Excel files but information technology's non the same equally seeing them chronologically. Delight!!!
We have always been wary of making the earlier years besides long, if y'all want longer lists information technology is easy for us to alter the limits. Of grade the significance of songs lower downwards the list is questionable (since they ordinarily come up from merely a single nautical chart) but given that you are aware of that we will expand the lists.
We've changed the limits to the top 75 songs before 1920 and tiptop 100 subsequently that.
27 Aug 2015
#1 song on june 13 1930
What was the #1 song played that day
9 Apr 2015
Find a vocal
Heard on the radio in the 1930'south - No Title - Words remembered were:- Come up close to your Daddy my darling, I have something to say unto you tommorrow they're taking you from me It might be for years perhaps for life.you lot're going to live with your mother the woman I first made my married woman.
xv Dec 2014
school
hi what are the 1930 song of lyrics of any song from(: so I desire to no what your I need for soc studies (: so no I am going to school so farewell): (:
fifteen Dec 2014
1930s song lyrics from the 30 centy
15 Aug 2014
#6-Don Azpiazu
This recording of "The Peanut Vendor" was also elected to Library of Congress (NRR)in 2005 forth with Rita Montaner's 1927 recording of the same song.
Y'all are correct, the data has been fixed, thank you
7 Jun 2014
#20-Earl Burtnett-Puttin' On the Ritz
This recording should probably not be on this list. Burtnett's band was the backup band on Harry Richman's famous recording of the same proper name (#2) which was awarded a Grammy Hall of Fame award in 2005; but this embrace version is not a Hall of Fame winner. Cheers.
The original source does mention Earl Burtnett, but it could exist, as you propose, that this is just mentioing the ring. Your suggestion looks reasonable (and at that place is enough doubt in the original), we've taken the Earl Burtnett entry out. Thanks for the suggestion
22 Mar 2014
Looking for a vocal, around 1935-1950 timeframe
The vocal has theses words, I know I've got the prettiest girl, That can't be vanquish. All the guys make big eyes, equally she goes down the street. She's 5 foot 2, with optics of blueish, And hair a loving brown. She'd make a freight train leap the rail And turn right upside down.
16 Jan 2013
1930'S COPPER METAL MOTHER+
I Take A LARGE COPPER METAL Mother DATED JUNE 11, 1930 MARKED W2 8002 OF A SONG CALLED "LIMOUSINE LADIES". I Tin can'T Observe Annihilation ABOUT Information technology. Any Assist OUT At that place ?
REGARDS, +TOM
4 Dec 2012
trying to discover vocal I think is from the 30's, "someone is coming to our house"
thirty Jul 2012
Notice Song
Trying to find music to one-time song. "Bright and Shinning City"
28 Sep 2011
# 19 Puttin' on the Ritz
Oops, I spoke too soon. There are two recordings. Astaire'southward was issued on Columbia DB-96 while the Garber recording was Columbia 2115-D.
Indeed, as we said it's complicated.
28 Sep 2011
# 19 Puttin' on the Ritz
This recording is past Jan Garber & His Orchestra with Fred Astaire doing the vocal.
The songs of the 1930s are credited in many different means, some sources list the band leader, some the ring, some the vocalizer and some combinations of these. This particular vocal is all-time known as existence by Fred Astaire.
We are aware of the fact that there is a lack of consistency and try to reflect that in the comments on the artist's pages.
5 Apr 2011
the crazy gang 1937
Was 'Costless' by the Crazy Gang in the film 'Okay for sound' a big hit.
Nosotros can't see any songs by the Crazy Gang that were hits. Or whatsoever vocal chosen "Free" that were hits before Tommy Leonetti in 1956.
30 Dec 2010
This is swell!
What an amazing way to bring back all my old memories. I still have my records.
28 Jul 2010
top vocal sept. 1930
what was the most popular songs in September 1930
The few charts we have for 1930 don't provide that level of detail.
25 February 2010
What was the no. 1 song on 27th Oct 1930 in England
Cheers, Doug Smith
The most widely accepted United kingdom charts start on the 14 November 1952 (in the "New Musical Express"). In that location were some occasional sheet music charts going back to 1936, nevertheless there really are no UK charts from 1930.
Source: https://tsort.info/music/yr1930.htm
0 Response to "57. Happy Days Are Here Again - Ben Selvin / Benny Meroff / Leo Reisman"
Post a Comment